Description
Size | Waist | Hips | Length | Thigh | Recommended weight(KG) |
S | 70 | 101 | 50 | ||
M | 74 | 105 | 51 | ||
L | 78 | 109 | 52 | ||
XL | 82 | 113 | 53 | ||
XXL | 86 | 115 | 54 | ||
XXXL | 90 | 117 | 55 | ||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm.” Please note 1 cm= 0.39 inch,1 inch =2.54 cm. Please feel free to contact us when finding difficulty in choosing size,we will give you the best option. |
Reviews
There are no reviews yet.